What’s the temperature in Kunming, Yunnan: a full analysis of recent temperatures and hot topics
Recently, Kunming, Yunnan Province has become the focus of heated discussions on the Internet due to its unique climate conditions and rich tourism resources. This article will combine hot topics and structured data in the past 10 days to provide you with a detailed analysis of temperature changes and social hot spots in Kunming.
1. Kunming’s recent temperature data (last 10 days)

| Date | Maximum temperature (℃) | Minimum temperature (℃) | weather conditions |
|---|---|---|---|
| 2023-11-01 | 22 | 12 | clear |
| 2023-11-02 | 21 | 11 | cloudy |
| 2023-11-03 | 20 | 10 | light rain |
| 2023-11-04 | 19 | 9 | Yin |
| 2023-11-05 | 18 | 8 | light rain |
| 2023-11-06 | 17 | 7 | cloudy |
| 2023-11-07 | 19 | 8 | clear |
| 2023-11-08 | 20 | 9 | clear |
| 2023-11-09 | 21 | 10 | cloudy |
| 2023-11-10 | 22 | 11 | clear |
2. Topics related to Kunming are hotly discussed across the Internet
1.climate advantage: Kunming's reputation as the "Spring City" has once again sparked discussion, with netizens hotly discussing its spring-like climate all year round.
2.Tourism popularity: Dianchi Lake, Stone Forest and other scenic spots were on the hot search list on the short video platform, and the number of views on related topics exceeded 200 million.
3.Specialties: Local delicacies such as bridge rice noodles and flower cakes have become popular in Xiaohongshu, and related notes increased by 35%.
4.cultural activities: Recently held ethnic festivals have attracted a large number of tourists, and the Weibo topic #Kunmingethnicstyle# has been read 150 million times.
3. Analysis of Kunming’s climate characteristics
Kunming has a low-latitude plateau mountain monsoon climate. Its main characteristics are as follows:
| Features | Specific performance |
|---|---|
| Small temperature difference | The daily temperature difference is 8-10℃, and the annual temperature difference is about 12℃ |
| Concentrated precipitation | The precipitation from May to October accounts for 85% of the whole year. |
| Sufficient sunshine | The average annual sunshine hours are about 2,400 hours |
| No severe cold or heat | The average temperature of the coldest month is 7.8℃, and the average temperature of the hottest month is 19.9℃ |
4. Recent travel recommendation index
| Attractions | Recommendation index | Features |
|---|---|---|
| Dianchi Lake | ★★★★★ | The gull-watching season begins, and the ecological landscape is beautiful |
| stone forest | ★★★★☆ | The world’s geological wonders and rich national culture |
| green lake | ★★★★☆ | An urban leisure resort with a strong cultural atmosphere |
| xishan | ★★★☆☆ | Climb the mountain and overlook the panoramic view of Dianchi Lake |
5. Travel Suggestions
1. Clothing preparation: It is recommended to bring a light jacket as the temperature difference between morning and evening is large.
2. Sun protection measures: Ultraviolet rays are strong on the plateau, so you need to be prepared for sun protection.
3. Health Tips: Pay attention to replenishing water to prevent altitude sickness.
4. Transportation suggestions: Public transportation is convenient in the urban area, so it is recommended to use public transportation.
6. Weather forecast for the next week
| Date | weather | temperature range | Travel advice |
|---|---|---|---|
| 11-11 | clear | 12-23℃ | Suitable for outdoor activities |
| 11-12 | cloudy | 11-21℃ | Pay attention to wind protection |
| 11-13 | light rain | 10-19℃ | Bring rain gear |
| 11-14 | cloudy to sunny | 9-20℃ | Add or remove clothing at the right time |
| 11-15 | clear | 10-22℃ | Best day to travel |
To sum up, the recent temperature in Kunming has remained between 12-22℃, and the climate is pleasant, making it the best season for traveling. Combining hot topics across the Internet, we can see that Kunming is attracting more and more attention with its unique natural scenery and humanistic charm. Whether it's a winter vacation or a cultural experience, Kunming is an ideal choice.
check the details
check the details